形状
型式
型式 | 外形寸法(mm) | 適応ケーブル | ||||
A | B | C | D | E | ||
E04FG170808 | 5.0 | 21.0 | 8.0 | 0.8 | 17.0 | FPC用 |
E04FG200712 | 3.0 | 23.0 | 12.0 | 0.7 | 20.0 | |
E04FG210810 | 3.0 | 25.0 | 10.0 | 0.8 | 21.0 | |
E04FG270712 | 3.0 | 31.0 | 12.0 | 0.7 | 27.0 | |
E04FG280808 | 5.0 | 32.0 | 8.0 | 0.8 | 28.0 | |
E04FG280812 | 5.0 | 32.0 | 12.0 | 0.8 | 28.0 | |
E04FG280820 | 5.0 | 32.0 | 20.0 | 0.8 | 28.0 | |
E04FG340812 | 5.0 | 38.0 | 12.0 | 0.8 | 34.0 | |
E04FG460808 | 5.0 | 50.0 | 8.0 | 0.8 | 46.0 | |
E04FG460812 | 5.0 | 50.0 | 12.0 | 0.8 | 46.0 | |
E04FG530812 | 5.0 | 57.0 | 12.0 | 0.8 | 53.0 | |
E04FG171308 | 6.5 | 21.5 | 8.0 | 1.3 | 16.5 | FFC用 |
E04FG191308 | 6.5 | 24.0 | 8.0 | 1.3 | 19.0 | |
E04FG221308 | 6.5 | 27.0 | 8.0 | 1.3 | 22.0 | |
E04FG221312 | 6.5 | 27.0 | 12.0 | 1.3 | 22.0 | |
E04FG281308 | 6.5 | 33.5 | 8.0 | 1.3 | 28.0 | |
E04FG281310 | 6.5 | 33.5 | 10.0 | 1.3 | 28.0 | |
E04FG281312 | 6.5 | 33.5 | 12.0 | 1.3 | 28.0 | |
E04FG351312 | 6.5 | 40.0 | 12.0 | 1.3 | 34.8 | |
E04FG401308 | 6.5 | 45.2 | 8.0 | 1.3 | 40.0 | |
E04FG401312 | 6.5 | 45.2 | 12.0 | 1.3 | 40.0 | |
E04FG441308 | 6.5 | 49.8 | 8.0 | 1.3 | 44.0 | |
E04FG441312 | 6.5 | 49.6 | 12.0 | 1.3 | 44.0 | |
E04FG521312 | 7.0 | 57.9 | 12.0 | 1.3 | 52.0 |
特性図(Z-f特性)
※記載の特性データは実測値であり保証値ではありません。