仕様
材質: 黄銅
処理: ニッケル下地金メッキ
カシメタイプ
取付後は、必ずハンダづけして下さい。
型式 | D1 | D2 | D3 | D4 | H1 | H2 | H3 | プリント板 取付穴径 |
---|---|---|---|---|---|---|---|---|
WT-1-1 | 2.5 | 2.0 | 1.5 | 1.5 | 3.95 | - | 2.35 | 1.6φ |
WT-1-2 | 3.0 | 2.0 | 1.5 | 1.7 | 5.35 | - | 2.35 | 1.8φ |
WT-1-3 | 3.5 | 2.8 | 1.7 | 1.9 | 6.65 | - | 2.35 | 2.0φ |
WT-3-1 | 3.0 | 2.2 | 1.3 | 1.7 | 8.0 | 2.5 | 2.5 | 1.8φ |
WT-3-2 | 3.0 | 2.2 | 1.3 | 1.7 | 8.0 | 3.5 | 2.5 | 1.8φ |
WT-3-3 | 4.0 | 3.0 | 1.8 | 1.9 | 8.5 | 4.0 | 2.5 | 2.0φ |
WT-3-4 | 4.0 | 3.0 | 1.8 | 1.9 | 8.5 | 4.0 | 4.0 | 2.0φ (板厚3.2t用) |
WT-5-1 | 3.0 | 2.0 | 1.3 | 1.7 | 8.0 | 2.5 | 2.5 | 1.8φ |
WT-5-2 | 3.0 | 2.0 | 1.3 | 1.7 | 8.0 | 3.0 | 2.5 | 1.8φ |
WT-5-3 | 3.0 | 2.0 | 1.3 | 1.7 | 8.0 | 3.5 | 2.5 | 1.8φ |
WT-7-1 | 3.0 | 2.0 | S1=0.8 | 1.7 | 8.0 | 5.0 | 2.5 | 1.8φ |
WT-7-2 | 3.0 | 2.2 | S=1.0 | 1.7 | 8.0 | 5.0 | 2.5 | 1.8φ |
WT-7-3 | 3.5 | 2.5 | S=1.2 | 1.9 | 8.0 | 5.0 | 2.5 | 2.0φ |
WT-9-1 | 2.5 | 1.6 | 0.7 | 1.7 | 8.0 | 5.5 | 2.5 | 1.8φ |
WT-9-2 | 2.5 | 1.6 | 0.8 | 1.7 | 8.0 | 5.5 | 2.5 | 1.8φ |
WT-9-3 | 3.0 | 2.0 | 1.0 | 1.7 | 8.0 | 5.5 | 2.5 | 1.8φ |
WT-9-4 | 3.0 | 2.0 | 1.2 | 1.7 | 8.0 | 5.5 | 2.5 | 1.8φ |
圧入タイプ
圧入タイプはハンダづけのための仮固定です。必ずハンダづけして下さい。
型式 | D1 | D2 | D3 | D4 | H1 | H2 | H3 | プリント板 取付穴径 |
圧入工具 先端チップ |
---|---|---|---|---|---|---|---|---|---|
WT-2-1 | 3.0 | 2.2 | 1.3 | 1.62 | 8.0 | 2.5 | 3.0 | 1.6φ | P-7 |
WT-2-2 | 3.0 | 2.2 | 1.3 | 1.62 | 8.0 | 3.5 | 3.0 | 1.6φ | |
WT-2-3 | 4.0 | 3.0 | 1.8 | 2.02 | 8.5 | 4.0 | 3.0 | 2.0φ | P-8 |
WT-2-4 | 4.0 | 3.0 | 1.8 | 2.02 | 8.5 | 4.0 | 4.5 | 2.0φ (板厚3.2t用) |
|
WT-4-1 | 3.0 | 2.0 | 1.3 | 1.62 | 8.0 | 2.5 | 3.0 | 1.6φ | P-7 |
WT-4-2 | 3.0 | 2.0 | 1.3 | 1.62 | 8.0 | 3.0 | 3.0 | 1.6φ | |
WT-4-3 | 3.0 | 2.0 | 1.3 | 1.62 | 8.0 | 3.5 | 3.0 | 1.6φ | |
WT-6-1 | 3.0 | 2.0 | S1=0.8 | 1.62 | 8.0 | 5.0 | 3.0 | 1.6φ | P-7 |
WT-6-2 | 3.0 | 2.2 | S1=1.0 | 1.62 | 8.0 | 5.0 | 3.0 | 1.6φ | |
WT-6-3 | 3.5 | 2.5 | S1=1.2 | 2.02 | 8.0 | 5.0 | 3.0 | 2.0φ | |
WT-8-1 | 2.5 | 1.6 | 0.7 | 1.62 | 8.0 | 5.5 | 3.0 | 1.6φ | P-5 |
WT-8-2 | 2.5 | 1.6 | 0.8 | 1.62 | 8.0 | 5.5 | 3.0 | 1.6φ | |
WT-8-3 | 3.0 | 2.0 | 1.0 | 1.62 | 8.0 | 5.5 | 3.0 | 1.6φ | P-7 |
WT-8-4 | 3.0 | 2.0 | 1.2 | 1.62 | 8.0 | 5.5 | 3.0 | 1.6φ |
使用例